<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Politis Communications &#187; photos</title>
	<atom:link href="http://www.politis.com/tag/photos/feed" rel="self" type="application/rss+xml" />
	<link>http://www.politis.com</link>
	<description>Public Relations (PR), Investor Relations and Marketing Communications services for Green, Technology, Life Science, and Outdoor /  Recreation organizations</description>
	<lastBuildDate>Thu, 26 Aug 2010 21:21:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Politis PR Tip #64: Press Kit Idea No. 7 &#8211; Include Photos</title>
		<link>http://www.politis.com/politis-pr-tip-64-press-kit-idea-no-7-include-photos.html</link>
		<comments>http://www.politis.com/politis-pr-tip-64-press-kit-idea-no-7-include-photos.html#comments</comments>
		<pubDate>Tue, 05 Jan 2010 03:46:06 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Politis PR Tips]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[media liaison]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[press kit]]></category>
		<category><![CDATA[press kits]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[publicity]]></category>

		<guid isPermaLink="false">http://www.politis.com/?p=694</guid>
		<description><![CDATA[PUBLIC RELATIONS TIPS — TIP NO. 64:
Everyone&#8217;s heard the cliche &#8220;A picture&#8217;s worth a thousand words,&#8221; right?
Guess what? That phrase is a cliche because in most instances it&#8217;s true.
When it comes to press kits, you have to include photos. This means

Physical photos,
Digital photos saved on a DVD, CD-ROM or thumb/USB drive, or (at a minimum)
Web [...]]]></description>
			<content:encoded><![CDATA[<h3>PUBLIC RELATIONS TIPS — TIP NO. 64:</h3>
<p>Everyone&#8217;s heard the cliche &#8220;<strong><span style="color: #ff0000;">A picture&#8217;s worth a thousand words</span></strong>,&#8221; right?</p>
<p>Guess what? That phrase is a cliche because in most instances it&#8217;s true.</p>
<p>When it comes to press kits, you have to include photos. This means</p>
<ul>
<li><strong>Physical photos</strong>,</li>
<li><strong>Digital photos</strong> saved on a DVD, CD-ROM or thumb/USB drive, or (at a minimum)</li>
<li>Web addresses to <strong>online versions of downloadable photos</strong>.</li>
</ul>
<p><span style="text-decoration: underline;"><em>PR people who leave photos out of their press kits are making a major mistake.</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.politis.com/politis-pr-tip-64-press-kit-idea-no-7-include-photos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politis PR Tip #63: Press Kit Idea No. 6 &#8211; Include Digital Copies</title>
		<link>http://www.politis.com/politis-pr-tip-63-press-kit-idea-no-6-include-digital-copies.html</link>
		<comments>http://www.politis.com/politis-pr-tip-63-press-kit-idea-no-6-include-digital-copies.html#comments</comments>
		<pubDate>Sat, 02 Jan 2010 03:10:27 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Politis PR Tips]]></category>
		<category><![CDATA[media liaison]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[news releases]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[press kit]]></category>
		<category><![CDATA[press kits]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[publicity]]></category>

		<guid isPermaLink="false">http://www.politis.com/?p=692</guid>
		<description><![CDATA[For those instances where it makes sense to produce a physical press kit, I also recommend (where possible) that companies include digital copies of the enclosed public relations materials as well.
Such digital copies can be available on a

Thumb drive (USB stick),
DVD, or
CD-ROM.

Enclosing digital copies of your publicity materials will make it even easier for journalists [...]]]></description>
			<content:encoded><![CDATA[<p>For those instances where it makes sense to produce a physical press kit, I also recommend (where possible) that companies <strong>include digital copies of the enclosed public relations materials as well</strong>.</p>
<p>Such digital copies can be available on a</p>
<ul>
<li>Thumb drive (USB stick),</li>
<li>DVD, or</li>
<li>CD-ROM.</li>
</ul>
<p>Enclosing digital copies of your publicity materials will <span style="text-decoration: underline;">make it even easier for journalists to &#8220;cut and paste&#8221;</span> what they need directly into their article, story or blog post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politis.com/politis-pr-tip-63-press-kit-idea-no-6-include-digital-copies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politis PR Tip #48: Think Before You Upload that Photo</title>
		<link>http://www.politis.com/politis-pr-tip-48-think-before-you-upload-that-photo.html</link>
		<comments>http://www.politis.com/politis-pr-tip-48-think-before-you-upload-that-photo.html#comments</comments>
		<pubDate>Mon, 09 Nov 2009 19:35:19 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Politis PR Tips]]></category>
		<category><![CDATA[marcom]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://www.politis.com/?p=654</guid>
		<description><![CDATA[Ya know everything I just wrote in Politis PR Tip #47 about being careful about what videos you upload onto the Web? The same rules apply for photos.
The Cautionary Tale: Be careful about the photos you upload onto the &#8216;Net.
In other words, think before you upload that photo.
]]></description>
			<content:encoded><![CDATA[<p>Ya know everything I just wrote in <a title="Politis PR Tip #47" href="http://www.politis.com/politis-pr-tip-47-think-before-you-upload-that-video.html" target="_blank">Politis PR Tip #47</a> about being careful about what videos you upload onto the Web? The same rules apply for photos.</p>
<p><strong>The Cautionary Tale:</strong> Be careful about the photos you upload onto the &#8216;Net.</p>
<p>In other words, <em><span style="text-decoration: underline;"><strong>think before you upload that photo</strong></span></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politis.com/politis-pr-tip-48-think-before-you-upload-that-photo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politis PR Tip #43: Think Visually with News Releases</title>
		<link>http://www.politis.com/politis-pr-tip-43-think-visually-with-news-releases.html</link>
		<comments>http://www.politis.com/politis-pr-tip-43-think-visually-with-news-releases.html#comments</comments>
		<pubDate>Sat, 07 Nov 2009 06:08:58 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Politis PR Tips]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[news releases]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pie charts]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[screen captures]]></category>
		<category><![CDATA[video clips]]></category>

		<guid isPermaLink="false">http://www.politis.com/?p=202</guid>
		<description><![CDATA[Want better pick-up on your press releases? Then consider what artwork you can use to help tell your story.
Such artwork can include

photographs, 
video clips,
pie charts,
diagrams,
drawings/illustrations,
screen captures,
and more.

Your artwork might even be a provided via one-on-one, on-camera interview with a key executive or employee.
Remember the cliché: A picture is worth a thousand words?
Just because it&#8217;s a cliché, [...]]]></description>
			<content:encoded><![CDATA[<p>Want <strong>better pick-up on your press releases</strong>? Then consider what artwork you can use to help tell your story.</p>
<p>Such artwork can include</p>
<ul>
<li>photographs, </li>
<li>video clips,</li>
<li>pie charts,</li>
<li>diagrams,</li>
<li>drawings/illustrations,</li>
<li>screen captures,</li>
<li>and more.</li>
</ul>
<p>Your artwork might even be a provided via one-on-one, on-camera interview with a key executive or employee.</p>
<p>Remember the cliché: A picture is worth a thousand words?</p>
<p>Just because it&#8217;s a cliché, doesn&#8217;t mean the statement is false. And in this case, <span style="text-decoration: underline;">having artwork to go along with your news release will dramatically increase your chance of pick-up</span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politis.com/politis-pr-tip-43-think-visually-with-news-releases.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politis PR Tip #19: Think Visually</title>
		<link>http://www.politis.com/politis-pr-tip-19-think-visually.html</link>
		<comments>http://www.politis.com/politis-pr-tip-19-think-visually.html#comments</comments>
		<pubDate>Mon, 27 Apr 2009 18:57:15 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Politis PR Tips]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PR Tips]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Public Relations Tips]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.politis.com/?p=396</guid>
		<description><![CDATA[PUBLIC RELATIONS TIPS &#8212; TIP NO. 19:
Whether you&#8217;re pitching a story idea to a journalist or crafting your next news release, one way to increase your chances for media coverage success is to think visually.
What I mean by &#8220;think visually&#8221; is to consider what artwork could be used with your story, whether that&#8217;s

still photography,
video footage [...]]]></description>
			<content:encoded><![CDATA[<h3>PUBLIC RELATIONS TIPS &#8212; TIP NO. 19:</h3>
<p>Whether you&#8217;re pitching a story idea to a journalist or crafting your next news release, one way to <strong>increase your chances for media coverage success</strong> is to <span style="text-decoration: underline;"><em>think visually</em></span>.</p>
<p>What I mean by &#8220;think visually&#8221; is to consider what artwork could be used with your story, whether that&#8217;s</p>
<ul>
<li>still photography,</li>
<li>video footage or</li>
<li>some form of 2-D graphic (like a pie chart).</li>
</ul>
<p>Check out this photo to see what a couple of Utah-based cyclists did not too long<img src="http://thebettyfactor.com/wp-content/uploads/2007/11/sumo-cycling-safety-photo1-2007.jpg" alt="Sumo cycling stunt" vspace="5" align="right" /> ago to help communicate the idea that bicyclists and cars need to share the road.</p>
<p>In concept, this public relations idea was quite simple, and by donning inflatable sumo wrestler suits on Halloween Day and riding along major thoroughfares on their road bikes throughout the Salt Lake area they were able to attract significant visibility for their cause.</p>
<p>As previously covered on <em><a title="Cycling Sumos story on TheBettyFactor.com" href="http://www.thebettyfactor.com/2007/11/15/cycling-safety-sumo-stunt-brilliant/" target="_blank">TheBettyFactor.com</a></em> in November 2007, these cyclists generated stories in both the <em><a title="Cycling sumos photos/caption in the Deseret News" href="http://www.deseretnews.com/article/1,5143,695224694,00.html" target="_blank">Deseret News</a></em> (one of the largest newspapers in Utah) and on the local Fox television affiliate (<em><a title="KSTU Fox 13 Homepage" href="http://www.fox13now.com/" target="_blank">Fox 13 KSTU</a></em>).</p>
<p>All because a couple of guys put their heads together and came up with a very visual way to help communicate their message.</p>
<p>So . . . <strong><span style="text-decoration: underline;"><em>think visually to maximize your media coverage success</em></span></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politis.com/politis-pr-tip-19-think-visually.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
